The Mahindra XUV700 continues to be a strong contender in the Indian SUV market, known for its bold design, powerful engines, and a well-equipped cabin. Available in 5, 6, and 7-seater configurations, it offers a compelling blend of style, performance, and practicality.
Mahindra XUV700 Pricing and Variants
Check Mahindra XUV700 Price Update mentioned below:
- Price Update: The XUV700 price has been revised. Please refer to the official Mahindra website or contact your nearest dealership for the most up-to-date pricing information.
- Variant Options: A wide range of variants with petrol and diesel engine options, manual and automatic transmissions, and various seating configurations caters to diverse needs.
Variant | Engine | Transmission | Seats | Showroom Price (Lakh INR) |
MX Petrol MT 5 STR | 1997 cc, Petrol, Manual | MT | 5 | 13.99 |
MX Petrol MT 5 STR (ESP) | 1997 cc, Petrol, Manual | MT | 5 | 14.49 |
MX Petrol MT 7 STR | 1997 cc, Petrol, Manual | MT | 7 | 14.49 |
MX Diesel MT 5 STR | 2184 cc, Diesel, Manual | MT | 5 | 14.59 |
MX Petrol MT 7 STR (ESP) | 1997 cc, Petrol, Manual | MT | 7 | 14.99 |
MX Diesel MT 7 STR | 2184 cc, Diesel, Manual | MT | 7 | 14.99 |
MX Diesel MT 5 STR (ESP) | 2184 cc, Diesel, Manual | MT | 5 | 15.09 |
MX Diesel MT 7 STR (ESP) | 2184 cc, Diesel, Manual | MT | 7 | 15.49 |
AX3 Petrol MT 5 STR | 1997 cc, Petrol, Manual | MT | 5 | 16.39 |
AX5 Select Petrol MT 7 STR | 1997 cc, Petrol, Manual | MT | 7 | 16.89 |
AX3 Petrol MT 5 STR (ESP) | 1997 cc, Petrol, Manual | MT | 5 | 16.89 |
AX3 Diesel MT 5 STR | 2184 cc, Diesel, Manual | MT | 5 | 16.99 |
AX5 Select Petrol MT 7 STR (ESP) | 1997 cc, Petrol, Manual | MT | 7 | 17.39 |
AX3 Diesel MT 5 STR (ESP) | 2184 cc, Diesel, Manual | MT | 5 | 17.49 |
AX5 Petrol MT 5 STR | 1997 cc, Petrol, Manual | MT | 5 | 17.69 |
AX5 Select Diesel MT 7 STR | 2184 cc, Diesel, Manual | MT | 7 | 17.74 |
AX3 Petrol AT 5 STR | 1997 cc, Petrol, Automatic (TC) | AT | 5 | 17.99 |
AX5 Petrol MT 5 STR (ESP) | 1997 cc, Petrol, Manual | MT | 5 | 18.19 |
AX5 Select Diesel MT 7 STR (ESP) | 2184 cc, Diesel, Manual | MT | 7 | 18.24 |
AX5 Diesel MT 5 STR | 2184 cc, Diesel, Manual | MT | 5 | 18.29 |
AX5 Petrol MT 7 STR | 1997 cc, Petrol, Manual | MT | 7 | 18.34 |
AX3 Diesel AT 5 STR | 2184 cc, Diesel, Automatic (TC) | AT | 5 | 18.59 |
AX5 Select Petrol AT 7 STR | 1997 cc, Petrol, Automatic (TC) | AT | 7 | 18.64 |
AX5 Petrol MT 7 STR (ESP) | 1997 cc, Petrol, Manual | MT | 7 | 18.84 |
AX5 Diesel MT 7 STR | 2184 cc, Diesel, Manual | MT | 7 | 19.04 |
AX5 Select Diesel AT 7 STR | 2184 cc, Diesel, Automatic (TC) | AT | 7 | 19.24 |
AX5 Petrol AT 5 STR | 1997 cc, Petrol, Automatic (TC) | AT | 5 | 19.29 |
AX7 Petrol MT 7 STR | 1997 cc, Petrol, Manual | MT | 7 | 19.49 |
AX7 Petrol MT 7 STR Dual Tone | 1997 cc, Petrol, Manual | MT | 7 | 19.64 |
AX7 Petrol MT 6 STR | 1997 cc, Petrol, Manual | MT | 6 | 19.69 |
AX7 Petrol MT 6 STR Dual Tone | 1997 cc, Petrol, Manual | MT | 6 | 19.84 |
AX5 Diesel AT 5 STR | 2184 cc, Diesel, Automatic (TC) | AT | 5 | 19.89 |
AX5 Petrol AT 7 STR | 1997 cc, Petrol, Automatic (TC) | AT | 7 | 19.94 |
AX7 Diesel MT 7 STR | 2184 cc, Diesel, Manual | MT | 7 | 19.99 |
AX7 Diesel MT 7 STR Dual Tone | 2184 cc, Diesel, Manual | MT | 7 | 20.14 |
AX7 Diesel MT 6 STR | 2184 cc, Diesel, Manual | MT | 6 | 20.19 |
AX7 Diesel MT 6 STR Dual Tone | 2184 cc, Diesel, Manual | MT | 6 | 20.34 |
AX5 Diesel AT 7 STR | 2184 cc, Diesel, Automatic (TC) | AT | 7 | 20.64 |
AX7 Petrol AT 7 STR | 1997 cc, Petrol, Automatic (TC) | AT | 7 | 21.44 |
AX7 Petrol AT 7 STR Dual Tone | 1997 cc, Petrol, Automatic (TC) | AT | 7 | 21.59 |
AX7 Petrol AT 6 STR | 1997 cc, Petrol, Automatic (TC) | AT | 6 | 21.64 |
AX7 Petrol AT 6 STR Dual Tone | 1997 cc, Petrol, Automatic (TC) | AT | 6 | 21.64 |
AX7 Diesel AT 7 STR | 2184 cc, Diesel, Automatic (TC) | AT | 7 | 22.14 |
AX7 Diesel AT 7 STR Dual Tone | 2184 cc, Diesel, Automatic (TC) | AT | 7 | 22.29 |
AX7 Diesel AT 6 STR | 2184 cc, Diesel, Automatic (TC) | AT | 6 | 22.34 |
AX7 Diesel AT 6 STR Dual Tone | 2184 cc, Diesel, Automatic (TC) | AT | 6 | 22.49 |
AX7 Luxury Pack Diesel MT 7 STR Blaze Editon | 2184 cc, Diesel, Manual | MT | 7 | 22.74 |
AX7 Luxury Pack Diesel MT 7 STR | 2184 cc, Diesel, Manual | MT | 7 | 22.79 |
AX7 Luxury Pack Diesel MT 6 STR | 2184 cc, Diesel, Manual | MT | 6 | 22.99 |
Engine and Performance
- Powerhouses: The XUV700 is powered by both petrol and diesel engines, delivering impressive performance and efficiency.
- Smooth and Efficient: The diesel engine, in particular, offers a smooth and refined driving experience, comparable to a petrol engine.
- Strong Performance: The engines effortlessly propel the SUV, even with a full load, ensuring confident acceleration and overtaking capabilities.
Key Specifications of Mahindra XUV700
The Mahindra XUV700 is a mid-size SUV known for its bold design, powerful engines, and a well-equipped cabin. It is available in 5, 6, and 7-seater configurations, offering a compelling blend of style, performance, and practicality.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The XUV700's interior boasts premium features like a panoramic sunroof, ventilated seats, a 10.24-inch touchscreen infotainment system, and a 360-degree camera. It prioritizes safety with features like multiple airbags, electronic stability control, and advanced driver assistance systems (ADAS). It has achieved a 5-star safety rating in Global NCAP crash tests.
The XUV700 competes with other popular SUVs in the segment, including the Tata Safari, Hyundai Alcazar, Mahindra Scorpio N, and Tata Harrier.
Interior and Comfort
- Spacious Cabin: The XUV700 offers ample space for passengers, with comfortable seating and good legroom in all rows.
- Premium Features: The interior boasts premium features like a panoramic sunroof, ventilated seats, a 10.24-inch touchscreen infotainment system, and a 360-degree camera.
- Advanced Technology: It seamlessly integrates with smartphones through Android Auto and Apple CarPlay, and offers advanced features like Alexa integration.
Mahindra XUV700 Safety
- Comprehensive Safety Features: The XUV700 prioritizes safety with features like multiple airbags, electronic stability control, and advanced driver assistance systems (ADAS).
- High Safety Rating: It has achieved a 5-star safety rating in Global NCAP crash tests, underscoring its commitment to occupant protection.
Exterior Design of Mahindra XUV700
- Bold and Stylish: The XUV700 boasts a bold and muscular exterior design with sharp lines and a commanding road presence.
- Distinct Styling: The Blaze Edition adds a touch of exclusivity with its unique color scheme and styling elements.
Mahindra XUV700 Discount Offers in 2025
The discount offers available for the Mahindra XUV700 in January 2025.
- Cash Discount: Up to Rs. 10,000
- Accessories: Up to Rs. 20,000 worth of accessories
Please Note:
- These offers may vary depending on the specific variant, location, and dealership.
- It's always best to contact your nearest Mahindra dealership for the most accurate and up-to-date information on available discounts and offers.
Mahindra XUV700 Rivals
The XUV700 competes with other popular SUVs in the segment, including:
- Tata Safari
- Hyundai Alcazar
- Mahindra Scorpio N
- Tata Harrier
Conclusion
The Mahindra XUV700 remains a strong contender in the Indian SUV market. Its combination of powerful performance, a feature-rich interior, and strong safety credentials makes it a compelling choice for those seeking a versatile and capable vehicle.
Also Read