Download SBI Clerk Prelims Admit Card 2025 now at sbi.co.in. Check exam dates, pattern, and 13,735 vacancy details. Get your hall ticket before the exam!


Newsletter

wave

The State Bank of India (SBI) is set to release the admit cards for the SBI Clerk Prelims Exam 2025 today, February 10, 2025. This examination aims to recruit candidates for the position of Junior Associate. The preliminary exams are tentatively scheduled for February 22, 27, 28, and March 1, 2025. Applicants can download their admit cards from SBI's official website: sbi.co.in.

Steps to Download the Admit Card:

  1. Visit the official SBI website: sbi.co.in.
  2. Click on the "Careers" link.
  3. Navigate to the "Current Openings" section.
  4. Select the "SBI Clerk Prelims Admit Card 2025" link.
  5. Enter your login credentials and submit.
  6. Once displayed, review and download your admit card. It's advisable to print a copy for future reference.

Ensure all details on the admit card are accurate. In case of discrepancies, contact SBI's support promptly. Remember, entry to the examination center requires the admit card.

Prelims Exam Pattern:

The preliminary exam consists of three sections:

Section No. of Questions Marks Duration
English Language 30 30 20 minutes
Numerical Ability 35 35 20 minutes
Reasoning Ability 35 35 20 minutes
Total 100 100 1 Hour

 

Vacancy Details:

Circle State/ UT Language SC ST OBC EWS GEN Total
Ahmedabad Gujarat Gujarati 75 160 289 107 442 1073
Amaravati Andhra Pradesh Telugu/ Urdu 8 3 13 5 21 50
Bengaluru Karnataka Kannada 8 3 13 5 21 50
Bhopal Madhya Pradesh Hindi 197 263 197 131 529 1317
Bhopal Chhattisgarh Hindi 57 154 28 48 196 483
Bhubaneswar Odisha Odia 57 79 43 36 147 362
Chandigarh Haryana Hindi/ Punjabi 57 0 82 30 137 306
Chandigarh Jammu & Kashmir UT Urdu/ Hindi 11 15 38 14 63 141
Chandigarh Himachal Pradesh Hindi 42 6 34 17 71 170
Chandigarh Chandigarh UT Hindi/ Punjabi 5 0 8 3 16 32
Chandigarh Ladakh UT Urdu/ Ladakhi/ Bhoti 2 3 8 3 16 32
Chandigarh Punjab Punjabi/ Hindi 165 0 119 56 229 569
Chennai Tamil Nadu Tamil 63 3 90 33 147 336
Chennai Puducherry Tamil 0 0 1 0 3 4
Hyderabad Telangana Telugu/ Urdu 54 23 92 34 139 342
Jaipur Rajasthan Hindi 75 57 89 44 180 445
Kolkata West Bengal Bengali/ Nepali 288 62 275 125 504 1254
Kolkata A&N Islands Hindi/ English 0 5 18 7 40 70
Kolkata Sikkim Nepali/ English 2 11 13 5 25 56
Lucknow/ Delhi Uttar Pradesh Hindi/ Urdu 397 18 510 189 780 1894
Maharashtra Maharashtra Marathi 115 104 313 115 516 1163
Maharashtra Goa Konkani 0 2 3 2 13 20
New Delhi Delhi Hindi 51 25 92 34 141 343
New Delhi Uttarakhand Hindi 56 9 41 31 179 316
North Eastern Arunachal Pradesh English 0 29 0 6 31 66
North Eastern Assam Assamese/ Bengali/ Bodo 21 37 83 31 139 311
North Eastern Manipur Manipuri/ English 1 18 7 5 24 55
North Eastern Meghalaya English/ Garo/ Khasi 0 37 4 8 36 85
North Eastern Mizoram Mizo 0 18 2 4 16 40
North Eastern Nagaland English 0 31 0 7 32 70
North Eastern Tripura Bengali/ Kokborok 11 20 1 6 27 65
Patna Bihar Hindi/ Urdu 177 11 299 111 513 1111
Patna Jharkhand Hindi/ Santhali 81 175 81 67 272 676
Thiruvananthapuram Kerala Malayalam 42 4 115 42 223 426
Thiruvananthapuram Lakshadweep Malayalam 0 0 0 0 2 2
Total     2118 1385 3001 1361 5870 13735

Candidates who qualify in the prelims will advance to the mains exam, expected in April-May. The answer key for the prelims will be available post-examination. Successful candidates will be appointed to the Junior Associate posts upon completion of the selection process.

For the latest updates and detailed information, regularly visit SBI's official website: sbi.co.in.

Search Anything...!