The 2025 NCAA Women's Basketball Tournament is underway, with teams battling for the championship in the March Madness competition. The First Four games have wrapped up, finalizing the bracket for the Round of 64 as the tournament heats up.
First Four Results & Key Matchups
In an exciting start, Southern University secured their first-ever tournament win, defeating UC San Diego 68-56. With this victory, they earned the No. 16 seed and will now take on top-seeded UCLA. Another major highlight was Iowa State’s hard-fought 68-63 win over Princeton, setting them up for a showdown against Michigan (No. 6 seed).
2025 NCAA Women's Basketball Tournament Schedule & Results
First Four (March 19-20)
Date | Matchup | Time (ET) | Channel | Result |
Wed, March 19 | No. 11 Iowa State vs. No. 11 Princeton | Final | - | Iowa State 68-63 |
Wed, March 19 | No. 16 Southern U. vs. No. 16 UC San Diego | Final | - | Southern U. 68-56 |
Thu, March 20 | No. 11 Columbia vs. No. 11 Washington | 7 p.m. | ESPN2 | TBD |
Thu, March 20 | No. 16 UC San Diego vs. No. 16 Southern U. | 9 p.m. | ESPNU | TBD |
First Round (March 21-22)
Date | Matchup | Time (ET) | Channel |
Fri, March 21 | No. 6 Michigan vs. No. 11 Iowa State | 11:30 a.m. | ESPN2 |
Fri, March 21 | No. 4 Kentucky vs. No. 13 Liberty | 12 p.m. | ESPN |
Fri, March 21 | No. 8 Utah vs. No. 9 Indiana | 1:30 p.m. | ESPN2 |
Fri, March 21 | No. 3 Notre Dame vs. No. 14 Stephen F. Austin | 2 p.m. | ESPN |
Fri, March 21 | No. 5 Kansas State vs. No. 12 Fairfield | 2:30 p.m. | ESPNews |
Fri, March 21 | No. 4 Baylor vs. No. 13 Grand Canyon | 3:30 p.m. | ESPNU |
Mar 21 | No. 2 TCU vs. No. 15 FDU | 3:30 p.m. | ESPN2 |
Fri, March 21 | No. 1 South Carolina vs. No. 16 Tennessee Tech | 4 p.m. | ESPN |
March 2025 | No. 7 Vanderbilt vs. No. 10 Oregon | 5:30 p.m. | ESPNews |
March 21 | No. 4 Ohio State vs. No. 13 Montana State | 5:30 p.m. | ESPN2 |
March 21 | No. 5 Ole Miss vs. No. 12 Ball State | 6 p.m. | ESPNU |
March 21 | No. 7 Louisville vs. No. 10 Nebraska | 6 p.m. | ESPN |
Fri, March 21 | No. 8 Richmond vs. No. 9 Georgia Tech | 7:30 p.m. | ESPNews |
March 21 | No. 2 Duke vs. No. 15 Lehigh | 8 p.m. | ESPNU |
Fri, March 21 | No. 5 Tennessee vs. No. 12 South Florida | 8 p.m. | ESPN |
Fri, March 21 | No. 1 UCLA vs. No. 16 Southern U. | 10 p.m. | ESPN |
Mar 22 | No. 6 Iowa vs. No. 11 Murray State | 12 p.m. | ESPN |
Mar 22 | No. 2 UConn vs. No. 15 Arkansas State | 1 p.m. | ABC |
Mar 22 | No. 5 Alabama vs. No. 12 Green Bay | 1:30 p.m. | ESPN2 |
Mar 22 | No. 2 NC State vs. No. 15 Vermont | 2 p.m. | ESPN |
Mar 22 | No. 6 West Virginia vs. No. 11 Columbia/Washington | 2 p.m. | ESPNews |
Mar 22 | No. 3 Oklahoma vs. No. 14 FGCU | 2:30 p.m. | ESPNU |
Mar 22 | No. 1 Southern California vs. No. 16 UNC Greensboro | 3 p.m. | ABC |
Mar 22 | No. 7 Oklahoma State vs. No. 10 South Dakota State | 3:30 p.m. | ESPN2 |
Mar 22 | No. 4 Maryland vs. No. 13 Norfolk State | 4 p.m. | ESPN |
Mar 22 | No. 3 North Carolina vs. No. 14 Oregon State | 4:30 p.m. | ESPNU |
Mar 22 | No. 7 Michigan State vs. No. 10 Harvard | 4:30 p.m. | ESPNews |
Sat, March 22 | No. 8 California vs. No. 9 Mississippi State | 5:30 p.m. | ESPN2 |
Mar 22 | No. 8 Illinois vs. No. 9 Creighton | 7:15 p.m. | ESPNews |
Sat, March 22 | No. 6 Florida State vs. No. 11 George Mason | 7:45 p.m. | ESPN2 |
Sat, March 22 | No. 1 Texas vs. No. 16 High Point/William & Mary | 9:45 p.m. | ESPN2 |
Mar 22 | No. 3 LSU vs. No. 14 San Diego State | 10:15 p.m. | ESPN |
Second Round (March 23-24)
Date | Matchup | Time (ET) | Channel |
Sun, March 23 | TBD | TBD | TBD |
Mon, March 24 | TBD | TBD | TBD |
Sweet 16 (March 28-29)
Date | Matchup | Time (ET) | Channel |
Fri, March 28 | TBD vs. TBD | 2:30 p.m. | ESPN |
Fri, March 28 | TBD vs. TBD | 5 p.m. | ESPN |
Fri, March 28 | TBD vs. TBD | 7:30 p.m. | ESPN |
Fri, March 28 | TBD vs. TBD | 10 p.m. | ESPN |
Sat, March 29 | TBD vs. TBD | 1 p.m. | ABC |
Sat, March 29 | TBD vs. TBD | 3:30 p.m. | ABC |
Mar 29 | TBD vs. TBD | 5:30 p.m. | ABC |
Sat, March 29 | TBD vs. TBD | 8 p.m. | ESPN |
Elite Eight (March 30-31)
Date | Matchup | Time (ET) | Channel |
Sun, March 30 | TBD vs. TBD | 1 p.m. | ABC |
Sun, March 30 | TBD vs. TBD | 3 p.m. | ABC |
Mon, March 31 | TBD vs. TBD | 7 p.m. | ESPN |
Mon, March 31 | TBD vs. TBD | 9 p.m. | ESPN |
Final Four (April 4)
Date | Matchup | Time (ET) | Channel |
Fri, April 4 | TBD vs. TBD | 7 p.m. | ESPN |
Fri, April 4 | TBD vs. TBD | 9:30 p.m. | ESPN |
National Championship (April 6)
Date | Matchup | Time (ET) | Channel |
Sun, April 6 | TBD vs. TBD | 3 p.m. | ABC |
Where to Watch?
The Round of 64 begins on Friday, March 21, with multiple games scheduled across different networks like ESPN, ABC, and ESPNU. Fans can catch all the action on TV or stream the games online.
Some key matchups include:
- No. 1 UCLA vs. No. 16 Southern U. (March 21, 10 p.m. ET | ESPN)
- No. 6 Michigan vs. No. 11 Iowa State (March 21, 11:30 a.m. ET | ESPN2)
- No. 3 Notre Dame vs. No. 14 Stephen F. Austin (March 21, 2 p.m. ET | ESPN)
- No. 1 South Carolina vs. No. 16 Tennessee Tech (March 21, 4 p.m. ET | ESPN)
- No. 2 UConn vs. No. 15 Arkansas State (March 22, 1 p.m. ET | ABC)
- No. 1 Texas vs. No. 16 High Point/William & Mary (March 22, 9:45 p.m. ET | ESPN2)
Where to Watch?
All games will be broadcast across ESPN, ABC, and ESPNU, with streaming options available on platforms like FuboTV and the ESPN app.
What’s Next?
The winners of the first round will move on to the Round of 32 (March 23-24), followed by the Sweet 16 (March 28-29), Elite Eight (March 30-31), and the Final Four on April 4. The National Championship game will take place on April 6 at 3 p.m. ET on ABC.
Stay tuned as teams fight for a spot in the Women’s NCAA Tournament 2025 final!